Airport Operations
Airport Use: | Open to the public |
Airport Address: | 1201 W. Gurler Rd. Rochelle, IL 61068 |
Activation Date: | 04/1947 |
Sectional Chart: | Chicago |
Control Tower: | No |
Air Route Traffic Control Center: | Chicago Center |
FSS: | 1-800-WX BRIEF |
NOTAMs Facility | RPJ (NOTAM-D service available) |
Attendance: | MON-FRI 0800-1600, SAT-SUN 0800-1600 |
Pattern Altitude: | 1780 ft. MSL |
Wind Indicator: | Lighted Wind Cone |
Segmented Circle: | No |
Lights: | Pilot Activated – 3 clicks low intensity and PAPIs, 5 clicks medium intensity, 7 clicks high intensity and REILs |
Beacon: | white-green (lighted land airport) |
Communications
CTAF/UNICOM: | 122.975 |
WX AWOS-3: | 125.2 (815-562-2955) |
Rockford Approach: | 126.0 West & 121.0 East |
Rockford Departure: | 126.0 West & 121.0 East |
Rockford Clearance: | 815-484-5690 |
WX AWOS-3 at DKB (17 nm E): | 119.075 (815-748-2350) |
WX AWOS-3 at RFD (18 nm N): | 127.6 (815-399-0627) |
Runway Information
Runways | Runway 7 | Runway 25 |
Runway Dimensions: | 5001′ x 75′ | 5001′ x 75′ |
Surface: | Asphalt good condition | Asphalt good condition |
Weight Bearing Capacity: | Single Wheel: 15,000lbs. | Double Wheel: 25,000lbs. |
Pilot Assisted Lighting: | 3 Clicks L, 5 Clicks M, 7 Clicks H | 3 Clicks L, 5 Clicks M, 7 Clicks H |
Latitude: | 41-53.461100N | 41-53.699517N |
Longitude: | 089-05.134033W | 089-04.259267W |
Elevation: | 772.0ft. | 781.0ft. |
Gradient: | 0.3ft. | 0.3ft. |
Traffic Pattern: | Left Only at 1780ft. | Left Only at 1780ft. |
Runway Heading: | 072 Magnetic, 070 True | 252 Magnetic, 250 True |
Visual Slope Indicator: | 4-light PAPI on left (3.00 degrees guide path) | 4-light PAPI on left (4.00 degrees guide path) |
Runway End Identifier Lights: | Yes, 7 clicks | Yes, 7 clicks |
Obstructions: | None | 170ft. AGL 714ft. Left of Runway Center Line 28:1 Slope to Clear |